Education
| Institution | Details | Timeline |
|---|---|---|
| University of Minnesota Duluth | Labovitz School of Business and Economics | Expected May 2028 |
| Hopkins High School | Minnetonka, MN -Full-time PSEO Student Senior Year | Class of 2025 |
Skills
| Category | Details |
|---|---|
| Data Analysis | Excel, Google Sheets, survey design, consumer behavior analysis |
| Web Development | HTML5, CSS3, JavaScript, responsive design |
| Tools & Platforms | GitHub, Vercel, VS Code, Google Analytics |
| Soft Skills | Team collaboration, critical thinking, written communication |
Experience
| Role | Organization | Duration |
|---|---|---|
| Student Worker -Dining Services | University of Minnesota, Duluth, MN | Sept 2025 -Present |
| Snowboard Instructor | Hyland Hills, Bloomington, MN | Nov 2021 -Mar 2025 |
| Dock Hand | Your Boat Club, Minnetonka, MN | Aug 2023 -Oct 2024 |
Extracurriculars & Awards
| Activity | Details |
|---|---|
| American Marketing Association | Club member since Sept 2025 -Finalist in AMA Digital Marketing Competition |
| Triathlete | Trained for and completed a Sprint triathlon |
| Outdoor Enthusiast | Fishing, hiking, snowboarding, and the outdoors |